| Date | Hour | Local | Visitor |
|---|---|---|---|
| 19 | 13:00 | Lethbridge 64 | Seneca 72 |
| 19 | 15:00 | Dawson 73 | MacEwan 84 |
| 19 | 18:00 | Camosun 57 | Sainte-Foy 79 |
| 19 | 20:00 | Sheridan 84 | St-Thomas 39 |
| 20 | 13:00 | Lethbridge 80 | Camosun 68 |
| 20 | 15:00 | Dawson 69 | St-Thomas 63 |
| 20 | 18:00 | Sainte-Foy 58 | Seneca 49 |
| 20 | 20:00 | Sheridan 71 | MacEwan 63 |
| 21 | 9:00 | Lethbridge 90 | MacEwan 75 |
| 21 | 11:00 | Dawson 66 | Seneca 52 |
| 21 | 13:00 | Camosun 73 | St-Thomas 47 |
| 21 | 18:00 | Lethbridge 59 | Dawson 55 |
| 21 | 20:30 | Sheridan 62 | Sainte-Foy 70 |
LIVE WEBCASTS brought to you by Cégep de Sainte-Foy!
From March 19 to 21 2009, Cégep de Sainte-Foy will play host to the 2009 Women's National Basketball Championship - CCAA. The nation’s top-ranked collegiate basketball teams will converge to Cégep de Sainte-Foy for three days of exciting head-to-head competition.


